| Composition : | |
| Aloe barbadensis | 2.5 % |
| Coconut | 2.0 % |
| Prunus Dulcis | 2.0 % |
| Honey | 0.5 % |
| Olea Europea | 1.0 % |
| Triticum Sativum | 1.5 % |
| Shampo Base | QS. to 100 % |
| ml (Milliliter) | 200ml |
|---|
| Composition : | |
| Aloe barbadensis | 2.5 % |
| Coconut | 2.0 % |
| Prunus Dulcis | 2.0 % |
| Honey | 0.5 % |
| Olea Europea | 1.0 % |
| Triticum Sativum | 1.5 % |
| Shampo Base | QS. to 100 % |
| ml (Milliliter) | 200ml |
|---|
Reviews
There are no reviews yet.