| Composition : | |
| Clindamycin Phosphate IP Eq. to Clindamycin | 1.0 % w/w |
| Nicotinamide IP(Preservative) | 4.00 % w/w |
| Altantoin IP | 0.50 % w/w |
| In a Gel base | Q.S |
| Grams | 20 |
|---|
| Composition : | |
| Clindamycin Phosphate IP Eq. to Clindamycin | 1.0 % w/w |
| Nicotinamide IP(Preservative) | 4.00 % w/w |
| Altantoin IP | 0.50 % w/w |
| In a Gel base | Q.S |
| Grams | 20 |
|---|
Reviews
There are no reviews yet.